Details | |
---|---|
Product code | RB5009UG+S+IN |
Architecture | ARM 64bit |
CPU | 88F7040 |
CPU core count | 4 |
CPU nominal frequency | 350-1400 (auto) MHz |
Switch chip model | 88E6393 |
RouterOS license | 5 |
Operating System | RouterOS v7 |
Size of RAM | 1 GB |
Storage size | 1 GB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 60°C |
IPsec hardware acceleration | Yes |
Suggested price | $219.00 |
Details | |
---|---|
Number of DC inputs | 3 (PoE-IN, DC jack, 2-pin terminal) |
DC jack input Voltage | 24-57 V |
2-pin terminal input Voltage | 24-57 V |
Max power consumption | 25 W |
Max power consumption without attachments | 14 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 24-57 V |
Details | |
---|---|
10/100/1000 Ethernet ports | 7 |
Number of 2.5G Ethernet ports | 1 |
Details | |
---|---|
SFP+ ports | 1 |
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB 3.0 type A |
Max USB current (A) | 1.5 |
Details | |
---|---|
CPU temperature monitor | Yes |
Details | |
---|---|
Certification | CE, EAC, ROHS |
No review given yet!