Details | |
---|---|
Product code | RB1100Dx4 |
Architecture | ARM 32bit |
CPU | AL21400 |
CPU core count | 4 |
CPU nominal frequency | 1.4 GHz |
Switch chip model | RTL8367 |
Dimensions | 443 x 148 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Suggested price | $385.00 |
Details | |
---|---|
Number of AC inputs | 2 |
Number of DC inputs | 2 (2-pin terminal, PoE-IN) |
2-pin terminal input Voltage | -48, 20-57 V |
Max power consumption | 33 W |
Max power consumption without attachments | 25 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 20-57 V |
Details | |
---|---|
10/100/1000 Ethernet ports | 13 |
Details | |
---|---|
Extended storage | 60GB M.2 SSD included |
Memory card type | microSD |
Memory Cards | 1 |
SATA ports | 2x SATA3 |
Serial console port | RS232 |
Number of M.2 slots | 2 |
Details | |
---|---|
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |
No review given yet!